3- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHALE YOLU İLE İHRAÇ EDİLEN TÜKETİCİ
FİYATLARINA ENDEKSLİ DEVLET İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of consumer price indexed government domestic debt
instruments issued via auction by Republic of Turkey Ministry of Treasury and Finance.
VADE REEL KUPON DAHİL BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU KUPON ORANI (100.-TL ÜZERİNDEN)
Maturity Real Present Value including
Date CBRT Code ISIN Code Coupon Rate Coupon (per 100.-TL)
__________ _______________ ____________ ____________ _________________________
06.01.2021 121T2D TRT060121T16 1.50 266.218
06.01.2021 121T2D TRT060121T24 1.50 266.218
06.01.2021 121T2DA060121 TRT060121A17 1.50 262.284
06.01.2021 121T2DK20060121 TRT060121K15 1.50 3.934
21.07.2021 121T2D TRT210721T11 1.50 258.620
21.07.2021 121T2D TRT210721T29 1.50 258.620
21.07.2021 121T2DA210721 TRT210721A12 1.50 251.097
20.01.2021 121T2DK19210721 TRT200121K17 1.50 3.757
21.07.2021 121T2DK20210721 TRT210721K10 1.50 3.766
23.02.2022 121T2D TRT230222T13 1.50 240.950
23.02.2022 121T2D TRT230222T21 1.50 240.950
23.02.2022 121T2DA230222 TRT230222A14 1.50 230.455
24.02.2021 121T2DK18230222 TRT240221K12 1.50 3.540
25.08.2021 121T2DK19230222 TRT250821K15 1.50 3.498
23.02.2022 121T2DK20230222 TRT230222K12 1.50 3.457
26.10.2022 121T2D TRT261022T10 1.00 231.132
26.10.2022 121T2D TRT261022T28 1.00 231.132
26.10.2022 121T2DA261022 TRT261022A11 1.00 222.097
28.04.2021 121T2DK17261022 TRT280421K16 1.00 2.297
27.10.2021 121T2DK18261022 TRT271021K19 1.00 2.271
27.04.2022 121T2DK19261022 TRT270422K16 1.00 2.246
26.10.2022 121T2DK20261022 TRT261022K19 1.00 2.221
03.05.2023 121T2D TRT030523T13 0.50 214.683
03.05.2023 121T2D TRT030523T21 0.50 214.683
03.05.2023 121T2DA030523 TRT030523A14 0.50 209.352
05.05.2021 121T2DK16030523 TRT050521K12 0.50 1.086
03.11.2021 121T2DK17030523 TRT031121K16 0.50 1.076
04.05.2022 121T2DK18030523 TRT040522K12 0.50 1.066
02.11.2022 121T2DK19030523 TRT021122K16 0.50 1.056
03.05.2023 121T2DK20030523 TRT030523K12 0.50 1.047
02.08.2023 121T2D TRT020823T11 1.50 224.769
02.08.2023 121T2D TRT020823T29 1.50 224.769
02.08.2023 121T2DA020823 TRT020823A12 1.50 205.815
03.02.2021 121T2DK15020823 TRT030221K17 1.50 3.232
04.08.2021 121T2DK16020823 TRT040821K10 1.50 3.202
02.02.2022 121T2DK17020823 TRT020222K17 1.50 3.173
03.08.2022 121T2DK18020823 TRT030822K10 1.50 3.144
01.02.2023 121T2DK19020823 TRT010223K17 1.50 3.116
02.08.2023 121T2DK20020823 TRT020823K10 1.50 3.087
08.11.2023 121T2D TRT081123T10 1.40 219.408
08.11.2023 121T2D TRT081123T28 1.40 219.408
08.11.2023 121T2DA081123 TRT081123A11 1.40 202.024
12.05.2021 121T2DK15081123 TRT120521K13 1.40 2.967
10.11.2021 121T2DK16081123 TRT101121K17 1.40 2.939
11.05.2022 121T2DK17081123 TRT110522K13 1.40 2.911
09.11.2022 121T2DK18081123 TRT091122K19 1.40 2.883
10.05.2023 121T2DK19081123 TRT100523K13 1.40 2.856
08.11.2023 121T2DK20081123 TRT081123K19 1.40 2.828
08.05.2024 121T2D TRT080524T17 1.20 205.076
08.05.2024 121T2D TRT080524T25 1.20 205.076
08.05.2024 121T2DA080524 TRT080524A18 1.20 188.743
12.05.2021 121T2DK14080524 TRT120521K21 1.20 2.403
10.11.2021 121T2DK15080524 TRT101121K25 1.20 2.379
11.05.2022 121T2DK16080524 TRT110522K21 1.20 2.356
09.11.2022 121T2DK17080524 TRT091122K27 1.20 2.333
10.05.2023 121T2DK18080524 TRT100523K21 1.20 2.310
08.11.2023 121T2DK19080524 TRT081123K27 1.20 2.287
08.05.2024 121T2DK20080524 TRT080524K16 1.20 2.265
18.09.2024 121T2D TRT180924T11 1.00 196.987
18.09.2024 121T2D TRT180924T29 1.00 196.987
18.09.2024 121T2DA180924 TRT180924A12 1.00 181.915
24.03.2021 121T2DK13180924 TRT240321K29 1.00 1.950
22.09.2021 121T2DK14180924 TRT220921K25 1.00 1.931
23.03.2022 121T2DK15180924 TRT230322K29 1.00 1.912
21.09.2022 121T2DK16180924 TRT210922K25 1.00 1.893
22.03.2023 121T2DK17180924 TRT220323K29 1.00 1.874
20.09.2023 121T2DK18180924 TRT200923K25 1.00 1.856
20.03.2024 121T2DK19180924 TRT200324K20 1.00 1.837
18.09.2024 121T2DK20180924 TRT180924K10 1.00 1.819
16.04.2025 121T2D TRT160425T17 1.00 185.948
16.04.2025 121T2D TRT160425T25 1.00 185.948
16.04.2025 121T2DA160425 TRT160425A18 1.00 169.877
21.04.2021 121T2DK12160425 TRT210421K13 1.00 1.875
20.10.2021 121T2DK13160425 TRT201021K16 1.00 1.852
20.04.2022 121T2DK14160425 TRT200422K13 1.00 1.829
19.10.2022 121T2DK15160425 TRT191022K18 1.00 1.807
19.04.2023 121T2DK16160425 TRT190423K15 1.00 1.785
18.10.2023 121T2DK17160425 TRT181023K18 1.00 1.763
17.04.2024 121T2DK18160425 TRT170424K16 1.00 1.741
16.10.2024 121T2DK19160425 TRT161024K19 1.00 1.720
16.04.2025 121T2DK20160425 TRT160425K16 1.00 1.699
14.01.2026 121T2D TRT140126T11 1.35 188.043
14.01.2026 121T2D TRT140126T29 1.35 188.043
14.01.2026 121T2DA140126 TRT140126A12 1.35 162.812
20.01.2021 121T2DK10140126 TRT200121K25 1.35 2.392
21.07.2021 121T2DK11140126 TRT210721K28 1.35 2.372
19.01.2022 121T2DK12140126 TRT190122K19 1.35 2.352
20.07.2022 121T2DK13140126 TRT200722K10 1.35 2.332
18.01.2023 121T2DK14140126 TRT180123K19 1.35 2.312
19.07.2023 121T2DK15140126 TRT190723K12 1.35 2.293
17.01.2024 121T2DK16140126 TRT170124K19 1.35 2.274
17.07.2024 121T2DK17140126 TRT170724K13 1.35 2.254
15.01.2025 121T2DK18140126 TRT150125K10 1.35 2.235
16.07.2025 121T2DK19140126 TRT160725K13 1.35 2.217
14.01.2026 121T2DK20140126 TRT140126K10 1.35 2.198
07.07.2027 121T2D TRT070727T13 1.45 165.749
07.07.2027 121T2D TRT070727T21 1.45 165.749
07.07.2027 121T2DA070727 TRT070727A14 1.45 136.351
13.01.2021 121T2DK7070727 TRT130121K24 1.45 2.227
14.07.2021 121T2DK8070727 TRT140721K27 1.45 2.207
12.01.2022 121T2DK9070727 TRT120122K24 1.45 2.187
13.07.2022 121T2DK10070727 TRT130722K19 1.45 2.167
11.01.2023 121T2DK11070727 TRT110123K16 1.45 2.147
12.07.2023 121T2DK12070727 TRT120723K19 1.45 2.127
10.01.2024 121T2DK13070727 TRT100124K16 1.45 2.108
10.07.2024 121T2DK14070727 TRT100724K10 1.45 2.089
08.01.2025 121T2DK15070727 TRT080125K19 1.45 2.070
09.07.2025 121T2DK16070727 TRT090725K12 1.45 2.051
07.01.2026 121T2DK17070727 TRT070126K19 1.45 2.032
08.07.2026 121T2DK18070727 TRT080726K12 1.45 2.014
06.01.2027 121T2DK19070727 TRT060127K19 1.45 1.995
07.07.2027 121T2DK20070727 TRT070727K12 1.45 1.977
12.01.2028 121T2D TRT120128T11 1.45 158.648
12.01.2028 121T2D TRT120128T29 1.45 158.648
12.01.2028 121T2DA120128 TRT120128A12 1.45 128.714
20.01.2021 121T2DK6120128 TRT200121K41 1.45 2.130
21.07.2021 121T2DK7120128 TRT210721K44 1.45 2.110
19.01.2022 121T2DK8120128 TRT190122K35 1.45 2.091
20.07.2022 121T2DK9120128 TRT200722K36 1.45 2.071
18.01.2023 121T2DK10120128 TRT180123K35 1.45 2.051
19.07.2023 121T2DK11120128 TRT190723K20 1.45 2.032
17.01.2024 121T2DK12120128 TRT170124K27 1.45 2.013
17.07.2024 121T2DK13120128 TRT170724K21 1.45 1.994
15.01.2025 121T2DK14120128 TRT150125K28 1.45 1.975
16.07.2025 121T2DK15120128 TRT160725K21 1.45 1.957
14.01.2026 121T2DK16120128 TRT140126K28 1.45 1.938
15.07.2026 121T2DK17120128 TRT150726K13 1.45 1.920
13.01.2027 121T2DK18120128 TRT130127K10 1.45 1.902
14.07.2027 121T2DK19120128 TRT140727K13 1.45 1.884
12.01.2028 121T2DK20120128 TRT120128K10 1.45 1.866
28.06.2028 121T2D TRT280628T18 1.65 147.165
28.06.2028 121T2D TRT280628T26 1.65 147.165
28.06.2028 121T2DA280628 TRT280628A19 1.65 113.980
06.01.2021 121T2DK5280628 TRT060121K23 1.65 2.279
07.07.2021 121T2DK6280628 TRT070721K18 1.65 2.250
05.01.2022 121T2DK7280628 TRT050122K15 1.65 2.222
06.07.2022 121T2DK8280628 TRT060722K18 1.65 2.193
04.01.2023 121T2DK9280628 TRT040123K15 1.65 2.165
05.07.2023 121T2DK10280628 TRT050723K18 1.65 2.138
03.01.2024 121T2DK11280628 TRT030124K15 1.65 2.111
03.07.2024 121T2DK12280628 TRT030724K19 1.65 2.084
01.01.2025 121T2DK13280628 TRT010125K16 1.65 2.057
02.07.2025 121T2DK14280628 TRT020725K19 1.65 2.031
31.12.2025 121T2DK15280628 TRT311225K17 1.65 2.005
01.07.2026 121T2DK16280628 TRT010726K19 1.65 1.980
30.12.2026 121T2DK17280628 TRT301226K17 1.65 1.954
30.06.2027 121T2DK18280628 TRT300627K14 1.65 1.930
29.12.2027 121T2DK19280628 TRT291227K19 1.65 1.905
28.06.2028 121T2DK20280628 TRT280628K17 1.65 1.881
10.01.2024 61T2D TRT100124T17 2.10 131.495
10.01.2024 61T2D TRT100124T25 2.10 131.495
10.01.2024 61T2DA100124 TRT100124A18 2.10 114.309
13.01.2021 61T2DK4100124 TRT130121K32 2.10 2.511
14.07.2021 61T2DK5100124 TRT140721K35 2.10 2.492
12.01.2022 61T2DK6100124 TRT120122K32 2.10 2.473
13.07.2022 61T2DK7100124 TRT130722K27 2.10 2.455
11.01.2023 61T2DK8100124 TRT110123K24 2.10 2.437
12.07.2023 61T2DK9100124 TRT120723K27 2.10 2.418
10.01.2024 61T2DK10100124 TRT100124K24 2.10 2.400
05.06.2024 61T2D TRT050624T35 2.05 120.737
05.06.2024 61T2D TRT050624T43 2.05 120.737
05.06.2024 61T2DA050624 TRT050624A28 2.05 102.694
09.12.2020 61T2DK3050624 TRT091220K28 2.05 2.412
09.06.2021 61T2DK4050624 TRT090621K25 2.05 2.365
08.12.2021 61T2DK5050624 TRT081221K28 2.05 2.320
08.06.2022 61T2DK6050624 TRT080622K25 2.05 2.275
07.12.2022 61T2DK7050624 TRT071222K28 2.05 2.231
07.06.2023 61T2DK8050624 TRT070623K25 2.05 2.189
06.12.2023 61T2DK9050624 TRT061223K28 2.05 2.146
05.06.2024 61T2DK10050624 TRT050624K26 2.05 2.105
06.11.2024 61T2D TRT061124T11 1.60 114.277
06.11.2024 61T2D TRT061124T29 1.60 114.277
06.11.2024 61T2DA061124 TRT061124A12 1.60 100.734
12.05.2021 61T2DK3061124 TRT120521K39 1.60 1.776
10.11.2021 61T2DK4061124 TRT101121K33 1.60 1.752
11.05.2022 61T2DK5061124 TRT110522K39 1.60 1.728
09.11.2022 61T2DK6061124 TRT091122K35 1.60 1.704
10.05.2023 61T2DK7061124 TRT100523K39 1.60 1.680
08.11.2023 61T2DK8061124 TRT081123K35 1.60 1.657
08.05.2024 61T2DK9061124 TRT080524K24 1.60 1.634
06.11.2024 61T2DK10061124 TRT061124K10 1.60 1.612
29.01.2025 61T2D TRT290125T15 1.18 110.378
29.01.2025 61T2D TRT290125T23 1.18 110.378
29.01.2025 61T2DA290125 TRT290125A16 1.18 99.344
03.02.2021 61T2DK2290125 TRT030221K25 1.18 1.281
04.08.2021 61T2DK3290125 TRT040821K28 1.18 1.267
02.02.2022 61T2DK4290125 TRT020222K25 1.18 1.253
03.08.2022 61T2DK5290125 TRT030822K28 1.18 1.239
01.02.2023 61T2DK6290125 TRT010223K25 1.18 1.226
02.08.2023 61T2DK7290125 TRT020823K28 1.18 1.212
31.01.2024 61T2DK8290125 TRT310124K11 1.18 1.199
31.07.2024 61T2DK9290125 TRT310724K15 1.18 1.185
29.01.2025 61T2DK10290125 TRT290125K14 1.18 1.172
18.06.2025 61T2D TRT180625T13 0.75 102.556
18.06.2025 61T2D TRT180625T21 0.75 102.556
18.06.2025 61T2DA180625 TRT180625A14 0.75 95.057
23.12.2020 61T2DK1180625 TRT231220K20 0.75 0.788
23.06.2021 61T2DK2180625 TRT230621K27 0.75 0.779
22.12.2021 61T2DK3180625 TRT221221K20 0.75 0.771
22.06.2022 61T2DK4180625 TRT220622K27 0.75 0.762
21.12.2022 61T2DK5180625 TRT211222K20 0.75 0.754
21.06.2023 61T2DK6180625 TRT210623K27 0.75 0.745
20.12.2023 61T2DK7180625 TRT201223K12 0.75 0.737
19.06.2024 61T2DK8180625 TRT190624K12 0.75 0.729
18.12.2024 61T2DK9180625 TRT181224K15 0.75 0.721
18.06.2025 61T2DK10180625 TRT180625K12 0.75 0.713
08.05.2030 121TDOZ TRT080530T19 0.00 87.922
4- (a) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN ALTINA DAYALI DEVLET
İÇ BORÇLANMA SENETLERİNİN NOMİNAL 1000 ADET SENET İÇİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of coupon bearing gold bonds for nominal 1000 pieces
issued by Republic of Turkey Ministry of Treasury and Finance.
VADE KUPON DAHİL BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU KUPON ORANI (1000 ADET ÜZERİNDEN)
Maturity Present value
Date CBRT Code ISIN Code Coupon Rate (per 1000 pieces)
__________ _______________ ____________ ____________ _________________________
23.12.2020 24TA2 TRT231220T13 1.20 449.233888
30.12.2020 24TA2 TRT301220T14 1.20 449.028714
06.01.2021 24TA2 TRT060121T32 1.20 448.823539
13.01.2021 24TA2 TRT130121T17 1.20 448.618365
20.01.2021 24TA2 TRT200121T18 1.20 448.413191
27.01.2021 24TA2 TRT270121T11 1.20 448.208017
03.02.2021 24TA2 TRT030221T18 1.20 448.002843
06.10.2021 24TA2 TRT061021T15 1.00 445.887594
13.10.2021 24TA2 TRT131021T16 1.00 445.716615
20.10.2021 24TA2 TRT201021T17 1.00 445.545637
27.10.2021 24TA2 TRT271021T10 1.00 445.374658
4- (b) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN ALTINA DAYALI DEVLET
İÇ BORÇLANMA SENETLERİNİN NOMİNAL 1 ADET SENET İÇİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of coupon bearing gold bonds for nominal 1 piece issued
by Republic of Turkey Ministry of Treasury and Finance.
VADE KUPON DAHİL BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU KUPON ORANI (1 ADET ÜZERİNDEN)
Maturity Present value
Date CBRT Code ISIN Code Coupon Rate (per 1 piece)
__________ _______________ ____________ ____________ _________________________
05.03.2021 12TA2 TRT050321T15 0.50 445.618913
16.04.2021 12TA2 TRT160421T11 0.75 445.386871
14.05.2021 12TA2 TRT140521T12 0.75 444.873935
09.07.2021 12TA2 TRT090721T17 0.75 447.182146
08.10.2021 12TA2 TRT081021T13 0.75 445.515105
24.02.2021 24TA2 TRT240221T13 1.00 446.913465
17.09.2021 24TA2 TRT170921T15 1.00 446.351678
31.01.2022 24TA2 TRT310122T14 0.38 445.657994
5- (a) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AVRO CİNSİ DEVLET İÇ
BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of Euro denominated government domestic debt instrument
issued by Republic of Turkey Ministry of Treasury and Finance.
VADE KUPON BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (1000 AVRO KARŞ.)
Maturity Present Value
Date CBRT Code ISIN Code Coupon Rate (1000 EUR equivalent)
__________ _______________ ____________ ____________ _________________________
12.03.2021 12T232 TRT120321F12 0.75 9,378.62
28.05.2021 12T232 TRT280521F20 1.25 9,349.92
15.01.2021 24T232 TRT150121F11 1.55 9,456.48
17.12.2021 24T232 TRT171221F16 0.75 9,410.96
5- (b) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AVRO CİNSİ ÖZEL TERTİP
DEVLET İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of Euro denominated government domestic debt instrument
issued via private placement by Republic of Turkey Ministry of Treasury and Finance.
VADE VADEYE KALAN BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU GÜN SAYISI (1000 AVRO KARŞ.)
Maturity Days Present Value
Date CBRT Code ISIN Code to maturity (1000 EUR equivalent)
__________ _______________ ____________ ____________ _________________________
24.04.2024 61TOZ32 TRT240424F14 1240 8,017.17
24.04.2024 61TOZ32 TRT240424F22 1240 9,347.40
6- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AMERİKAN DOLARI CİNSİ DEVLET
İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of USD denominated government domestic debt instrument
issued by Republic of Turkey Ministry of Treasury and Finance.
VADE KUPON BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (1000 ABD Doları KARŞ.)
Maturity Present Value
Date CBRT Code ISIN Code Coupon Rate (1000 USD equivalent)
__________ _______________ ____________ ____________ _________________________
28.05.2021 12T201 TRT280521F12 1.75 7,806.17
16.07.2021 12T201 TRT160721F14 1.25 7,876.63
12.08.2022 24T201 TRT120822F16 1.75 7,884.98
26.07.2023 36T201 TRT260723F10 1.50 7,883.57
25.08.2023 36T201 TRT250823F10 1.87 7,879.36
7- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN TÜRK LİRASI GECELİK
REFERANS FAİZ ORANINA ENDEKSLİ ÖZEL TERTİP DEVLET İÇ BORÇLANMA SENETLERİNİN
DEĞERLERİ AŞAĞIDADIR.
Below are the values of Turkish Lira Overnight Reference Rate indexed
government domestic debt instruments issued via private placement
by Republic of Turkey Ministry of Treasury and Finance.
VADE KUPON KUPON DAHİL BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (100.-TL ÜZERİNDEN)
Maturity Present Value including
Date CBRT Code ISIN Code Coupon Rate Coupon (per 100.-TL)
__________ _______________ ____________ ____________ _________________________
16.04.2025 61T4DOZ TRT160425T33 3.71 101.163
16.04.2025 61T4DOZ TRT160425T41 3.71 101.163
16.04.2025 61T4DOZA160425 TRT160425A26 3.71 53.806
20.01.2021 61T4DOZK3160425 TRT200121K58 3.71 3.640
21.04.2021 61T4DOZK4160425 TRT210421K62 3.71 3.361
21.07.2021 61T4DOZK5160425 TRT210721K51 3.71 3.244
20.10.2021 61T4DOZK6160425 TRT201021K57 3.71 3.131
19.01.2022 61T4DOZK7160425 TRT190122K43 3.71 3.023
20.04.2022 61T4DOZK8160425 TRT200422K47 3.71 2.918
20.07.2022 61T4DOZK9160425 TRT200722K44 3.71 2.817
19.10.2022 61T4DOZK10160425 TRT191022K34 3.71 2.719
18.01.2023 61T4DOZK11160425 TRT180123K43 3.71 2.625
19.04.2023 61T4DOZK12160425 TRT190423K31 3.71 2.534
19.07.2023 61T4DOZK13160425 TRT190723K38 3.71 2.446
18.10.2023 61T4DOZK14160425 TRT181023K34 3.71 2.361
17.01.2024 61T4DOZK15160425 TRT170124K35 3.71 2.279
17.04.2024 61T4DOZK16160425 TRT170424K24 3.71 2.200
17.07.2024 61T4DOZK17160425 TRT170724K39 3.71 2.123
16.10.2024 61T4DOZK18160425 TRT161024K27 3.71 2.050
15.01.2025 61T4DOZK19160425 TRT150125K36 3.71 1.979
16.04.2025 61T4DOZK20160425 TRT160425K24 3.71 1.910
8- TÜRKİYE CUMHURİYET MERKEZ BANKASI TARAFINDAN İHRAÇ EDİLEN LİKİDİTE
SENETLERİ BULUNMAMAKTADIR.
There is no Liquidity Bill issued by the Central Bank of
Republic of Turkey.
B)KİRA SERTİFİKALARI
B)Lease Certificates
1- HAZİNE MÜSTEŞARLIĞI VARLIK KİRALAMA ŞİRKETİNCE İHRAÇ EDİLEN KİRA
SERTİFİKALARININ DEĞERLERİ AŞAĞIDADIR.
Below are the values of the Lease Certificates issued by
the Asset Leasing Company of the Treasury.
KİRA GETİRİSİ DAHİL
VADE KİRA BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU GETİRİSİ ORANI (100.-TL ÜZERİNDEN)
Maturity Present value including
Date CBRT Code ISIN Code Rental Payment Rental Payment
__________ _______________ ____________ ______________ _______________________
10.02.2021 24D2 TRD100221T17 8.80 105.882
10.02.2021 24D2 TRD100221T25 8.80 105.882
10.02.2021 24D2A100221 TRD100221A18 8.80 97.318
10.02.2021 24D2K4100221 TRD100221K24 8.80 8.564
16.06.2021 24D2 TRD160621T17 10.55 113.255
16.06.2021 24D2 TRD160621T25 10.55 113.255
16.06.2021 24D2A160621 TRD160621A18 10.55 92.960
16.12.2020 24D2K3160621 TRD161220K19 10.55 10.488
16.06.2021 24D2K4160621 TRD160621K16 10.55 9.807
18.08.2021 24D2 TRD180821T13 7.40 104.475
18.08.2021 24D2 TRD180821T21 7.40 104.475
18.08.2021 24D2A180821 TRD180821A14 7.40 90.589
17.02.2021 24D2K3180821 TRD170221K19 7.40 7.182
18.08.2021 24D2K4180821 TRD180821K12 7.40 6.704
15.12.2021 24D2 TRD151221T10 5.75 102.554
15.12.2021 24D2 TRD151221T28 5.75 102.554
15.12.2021 24D2A151221 TRD151221A11 5.75 86.518
16.12.2020 24D2K2151221 TRD161220K27 5.75 5.716
16.06.2021 24D2K3151221 TRD160621K24 5.75 5.345
15.12.2021 24D2K4151221 TRD151221K19 5.75 4.975
26.01.2022 24D2 TRD260122T19 4.88 98.652
26.01.2022 24D2 TRD260122T27 4.88 98.652
26.01.2022 24D2A260122 TRD260122A10 4.88 85.258
27.01.2021 24D2K2260122 TRD270121K18 4.88 4.774
28.07.2021 24D2K3260122 TRD280721K11 4.88 4.459
26.01.2022 24D2K4260122 TRD260122K18 4.88 4.161
09.02.2022 24D2 TRD090222T19 4.89 98.206
09.02.2022 24D2 TRD090222T27 4.89 98.206
09.02.2022 24D2A090222 TRD090222A10 4.89 84.855
10.02.2021 24D2K2090222 TRD100221K32 4.89 4.759
11.08.2021 24D2K3090222 TRD110821K27 4.89 4.443
09.02.2022 24D2K4090222 TRD090222K26 4.89 4.149
23.03.2022 24D2 TRD230322T10 5.33 98.013
23.03.2022 24D2 TRD230322T28 5.33 98.013
23.03.2022 24D2A230322 TRD230322A11 5.33 83.687
24.03.2021 24D2K2230322 TRD240321K27 5.33 5.105
22.09.2021 24D2K3230322 TRD220921K23 5.33 4.760
23.03.2022 24D2K4230322 TRD230322K19 5.33 4.461
11.05.2022 24D2 TRD110522T12 4.70 94.800
11.05.2022 24D2 TRD110522T20 4.70 94.800
11.05.2022 24D2A110522 TRD110522A13 4.70 82.389
12.05.2021 24D2K2110522 TRD120521K11 4.70 4.420
10.11.2021 24D2K3110522 TRD101121K15 4.70 4.119
11.05.2022 24D2K4110522 TRD110522K11 4.70 3.872
06.07.2022 24D2 TRD060722T17 4.75 97.959
06.07.2022 24D2 TRD060722T25 4.75 97.959
06.07.2022 24D2A060722 TRD060722A18 4.75 80.971
06.01.2021 24D2K1060722 TRD060121K13 4.75 4.685
07.07.2021 24D2K2060722 TRD070721K16 4.75 4.378
05.01.2022 24D2K3060722 TRD050122K13 4.75 4.079
06.07.2022 24D2K4060722 TRD060722K16 4.75 3.846
21.08.2024 49D2 TRD210824T15 6.80 107.235
21.08.2024 49D2 TRD210824T23 6.80 107.235
21.08.2024 49D2A210824 TRD210824A16 6.80 64.343
24.02.2021 49D2K1210824 TRD240221K10 6.80 6.583
25.08.2021 49D2K2210824 TRD250821K13 6.80 6.142
23.02.2022 49D2K3210824 TRD230222K10 6.80 5.743
24.08.2022 49D2K4210824 TRD240822K13 6.80 5.425
22.02.2023 49D2K5210824 TRD220223K10 6.80 5.138
23.08.2023 49D2K6210824 TRD230823K13 6.80 4.870
21.02.2024 49D2K7210824 TRD210224K10 6.80 4.616
21.08.2024 49D2K8210824 TRD210824K14 6.80 4.375
14.07.2021 61D2 TRD140721T18 4.70 100.852
14.07.2021 61D2 TRD140721T26 4.70 100.852
14.07.2021 61D2A140721 TRD140721A19 4.70 91.909
13.01.2021 61D2K9140721 TRD130121K14 4.70 4.623
14.07.2021 61D2K10140721 TRD140721K17 4.70 4.320
10.08.2022 61D2 TRD100822T10 5.38 99.111
10.08.2022 61D2 TRD100822T28 5.38 99.111
10.08.2022 61D2A100822 TRD100822A11 5.38 80.112
10.02.2021 61D2K7100822 TRD100221K16 5.38 5.236
11.08.2021 61D2K8100822 TRD110821K19 5.38 4.888
09.02.2022 61D2K9100822 TRD090222K18 5.38 4.565
10.08.2022 61D2K10100822 TRD100822K19 5.38 4.310
2- HAZİNE MÜSTEŞARLIĞI VARLIK KİRALAMA ŞİRKETİNCE İHRAÇ EDİLEN TÜKETİCİ
FİYATLARINA ENDEKSLİ KİRA SERTİFİKALARININ DEĞERLERİ AŞAĞIDADIR.
Below are the values of the consumer price indexed Lease Certificates issued
by the Asset Leasing Company of the Treasury.
KİRA GETİRİSİ DAHİL
VADE REEL KİRA BUGÜNKÜ DEĞER
TARİHİ TCMB KODU ISIN KODU GETİRİSİ ORANI (100.-TL ÜZERİNDEN)
Maturity Present value including
Date CBRT Code ISIN Code Rental Payment Rental Payment
__________ _______________ ____________ ______________ _______________________
25.10.2023 42D2D TRD251023T18 0.79 107.241
25.10.2023 42D2D TRD251023T26 0.79 107.241
25.10.2023 42D2DA251023 TRD251023A19 0.79 102.306
28.04.2021 42D2DK2251023 TRD280421K14 0.79 0.837
27.10.2021 42D2DK3251023 TRD271021K17 0.79 0.831
27.04.2022 42D2DK4251023 TRD270422K14 0.79 0.825
26.10.2022 42D2DK5251023 TRD261022K17 0.79 0.820
26.04.2023 42D2DK6251023 TRD260423K14 0.79 0.814
25.10.2023 42D2DK7251023 TRD251023K17 0.79 0.808
22.09.2021 61D2D TRD220921T16 1.12 171.778
22.09.2021 61D2D TRD220921T24 1.12 171.778
22.09.2021 61D2DA220921 TRD220921A17 1.12 168.007
24.03.2021 61D2DK9220921 TRD240321K19 1.12 1.889
22.09.2021 61D2DK10220921 TRD220921K15 1.12 1.882
12.10.2022 61D2D TRD121022T14 1.40 152.842
12.10.2022 61D2D TRD121022T22 1.40 152.842
12.10.2022 61D2DA121022 TRD121022A15 1.40 144.551
14.04.2021 61D2DK7121022 TRD140421K10 1.40 2.122
13.10.2021 61D2DK8121022 TRD131021K13 1.40 2.089
13.04.2022 61D2DK9121022 TRD130422K10 1.40 2.056
12.10.2022 61D2DK10121022 TRD121022K13 1.40 2.024
07.06.2023 61D2D TRD070623T16 1.58 144.396
07.06.2023 61D2D TRD070623T24 1.58 144.396
07.06.2023 61D2DA070623 TRD070623A17 1.58 131.497
09.12.2020 61D2DK5070623 TRD091220K18 1.58 2.223
09.06.2021 61D2DK6070623 TRD090621K15 1.58 2.193
08.12.2021 61D2DK7070623 TRD081221K18 1.58 2.164
08.06.2022 61D2DK8070623 TRD080622K15 1.58 2.135
07.12.2022 61D2DK9070623 TRD071222K18 1.58 2.106
