Borçlanma senetleri ve kira sertifikalarinin tip ve vadeler itibariyla gösterge niteliğindeki günlük değerleri-2

3- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHALE YOLU İLE İHRAÇ EDİLEN TÜKETİCİ
FİYATLARINA ENDEKSLİ DEVLET İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of consumer price indexed government domestic debt
instruments issued via auction by Republic of Turkey Ministry of Treasury and Finance.

   VADE REEL KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU KUPON ORANI (100.-TL ÜZERİNDEN)
 Maturity Real Present Value including
   Date CBRT Code ISIN Code Coupon Rate Coupon (per 100.-TL)
__________ _______________ ____________ ____________ _________________________
21.07.2021 121T2D TRT210721T11 1.50 282.701
21.07.2021 121T2D TRT210721T29 1.50 282.701
21.07.2021 121T2DA210721 TRT210721A12 1.50 278.523
21.07.2021 121T2DK20210721 TRT210721K10 1.50 4.178
23.02.2022 121T2D TRT230222T13 1.50 268.105
23.02.2022 121T2D TRT230222T21 1.50 268.105
23.02.2022 121T2DA230222 TRT230222A14 1.50 260.251
25.08.2021 121T2DK19230222 TRT250821K15 1.50 3.950
23.02.2022 121T2DK20230222 TRT230222K12 1.50 3.904
26.10.2022 121T2D TRT261022T10 1.00 256.609
26.10.2022 121T2D TRT261022T28 1.00 256.609
26.10.2022 121T2DA261022 TRT261022A11 1.00 249.036
27.10.2021 121T2DK18261022 TRT271021K19 1.00 2.559
27.04.2022 121T2DK19261022 TRT270422K16 1.00 2.524
26.10.2022 121T2DK20261022 TRT261022K19 1.00 2.490
03.05.2023 121T2D TRT030523T13 0.50 235.634
03.05.2023 121T2D TRT030523T21 0.50 235.634
03.05.2023 121T2DA030523 TRT030523A14 0.50 230.912
03.11.2021 121T2DK17030523 TRT031121K16 0.50 1.206
04.05.2022 121T2DK18030523 TRT040522K12 0.50 1.189
02.11.2022 121T2DK19030523 TRT021122K16 0.50 1.172
03.05.2023 121T2DK20030523 TRT030523K12 0.50 1.155
02.08.2023 121T2D TRT020823T11 1.50 245.153
02.08.2023 121T2D TRT020823T29 1.50 245.153
02.08.2023 121T2DA020823 TRT020823A12 1.50 227.619
04.08.2021 121T2DK16020823 TRT040821K10 1.50 3.601
02.02.2022 121T2DK17020823 TRT020222K17 1.50 3.553
03.08.2022 121T2DK18020823 TRT030822K10 1.50 3.506
01.02.2023 121T2DK19020823 TRT010223K17 1.50 3.460
02.08.2023 121T2DK20020823 TRT020823K10 1.50 3.414
08.11.2023 121T2D TRT081123T10 1.40 239.408
08.11.2023 121T2D TRT081123T28 1.40 239.408
08.11.2023 121T2DA081123 TRT081123A11 1.40 223.346
10.11.2021 121T2DK16081123 TRT101121K17 1.40 3.299
11.05.2022 121T2DK17081123 TRT110522K13 1.40 3.255
09.11.2022 121T2DK18081123 TRT091122K19 1.40 3.212
10.05.2023 121T2DK19081123 TRT100523K13 1.40 3.169
08.11.2023 121T2DK20081123 TRT081123K19 1.40 3.127
08.05.2024 121T2D TRT080524T17 1.20 223.796
08.05.2024 121T2D TRT080524T25 1.20 223.796
08.05.2024 121T2DA080524 TRT080524A18 1.20 208.285
10.11.2021 121T2DK15080524 TRT101121K25 1.20 2.673
11.05.2022 121T2DK16080524 TRT110522K21 1.20 2.637
09.11.2022 121T2DK17080524 TRT091122K27 1.20 2.602
10.05.2023 121T2DK18080524 TRT100523K21 1.20 2.567
08.11.2023 121T2DK19080524 TRT081123K27 1.20 2.533
08.05.2024 121T2DK20080524 TRT080524K16 1.20 2.499
18.09.2024 121T2D TRT180924T11 1.00 213.794
18.09.2024 121T2D TRT180924T29 1.00 213.794
18.09.2024 121T2DA180924 TRT180924A12 1.00 199.230
22.09.2021 121T2DK14180924 TRT220921K25 1.00 2.171
23.03.2022 121T2DK15180924 TRT230322K29 1.00 2.140
21.09.2022 121T2DK16180924 TRT210922K25 1.00 2.110
22.03.2023 121T2DK17180924 TRT220323K29 1.00 2.080
20.09.2023 121T2DK18180924 TRT200923K25 1.00 2.050
20.03.2024 121T2DK19180924 TRT200324K20 1.00 2.021
18.09.2024 121T2DK20180924 TRT180924K10 1.00 1.992
16.04.2025 121T2D TRT160425T17 1.00 205.961
16.04.2025 121T2D TRT160425T25 1.00 205.961
16.04.2025 121T2DA160425 TRT160425A18 1.00 190.011
20.10.2021 121T2DK13160425 TRT201021K16 1.00 2.090
20.04.2022 121T2DK14160425 TRT200422K13 1.00 2.062
19.10.2022 121T2DK15160425 TRT191022K18 1.00 2.034
19.04.2023 121T2DK16160425 TRT190423K15 1.00 2.006
18.10.2023 121T2DK17160425 TRT181023K18 1.00 1.979
17.04.2024 121T2DK18160425 TRT170424K16 1.00 1.953
16.10.2024 121T2DK19160425 TRT161024K19 1.00 1.926
16.04.2025 121T2DK20160425 TRT160425K16 1.00 1.900
14.01.2026 121T2D TRT140126T11 1.35 199.613
14.01.2026 121T2D TRT140126T29 1.35 199.613
14.01.2026 121T2DA140126 TRT140126A12 1.35 174.533
21.07.2021 121T2DK11140126 TRT210721K28 1.35 2.666
19.01.2022 121T2DK12140126 TRT190122K19 1.35 2.629
20.07.2022 121T2DK13140126 TRT200722K10 1.35 2.593
18.01.2023 121T2DK14140126 TRT180123K19 1.35 2.558
19.07.2023 121T2DK15140126 TRT190723K12 1.35 2.523
17.01.2024 121T2DK16140126 TRT170124K19 1.35 2.489
17.07.2024 121T2DK17140126 TRT170724K13 1.35 2.455
15.01.2025 121T2DK18140126 TRT150125K10 1.35 2.422
16.07.2025 121T2DK19140126 TRT160725K13 1.35 2.389
14.01.2026 121T2DK20140126 TRT140126K10 1.35 2.356
07.07.2027 121T2D TRT070727T13 1.45 173.115
07.07.2027 121T2D TRT070727T21 1.45 173.115
07.07.2027 121T2DA070727 TRT070727A14 1.45 143.523
14.07.2021 121T2DK8070727 TRT140721K27 1.45 2.482
12.01.2022 121T2DK9070727 TRT120122K24 1.45 2.446
13.07.2022 121T2DK10070727 TRT130722K19 1.45 2.410
11.01.2023 121T2DK11070727 TRT110123K16 1.45 2.375
12.07.2023 121T2DK12070727 TRT120723K19 1.45 2.341
10.01.2024 121T2DK13070727 TRT100124K16 1.45 2.307
10.07.2024 121T2DK14070727 TRT100724K10 1.45 2.273
08.01.2025 121T2DK15070727 TRT080125K19 1.45 2.240
09.07.2025 121T2DK16070727 TRT090725K12 1.45 2.207
07.01.2026 121T2DK17070727 TRT070126K19 1.45 2.175
08.07.2026 121T2DK18070727 TRT080726K12 1.45 2.143
06.01.2027 121T2DK19070727 TRT060127K19 1.45 2.112
07.07.2027 121T2DK20070727 TRT070727K12 1.45 2.081
12.01.2028 121T2D TRT120128T11 1.45 165.545
12.01.2028 121T2D TRT120128T29 1.45 165.545
12.01.2028 121T2DA120128 TRT120128A12 1.45 135.278
21.07.2021 121T2DK7120128 TRT210721K44 1.45 2.374
19.01.2022 121T2DK8120128 TRT190122K35 1.45 2.340
20.07.2022 121T2DK9120128 TRT200722K36 1.45 2.306
18.01.2023 121T2DK10120128 TRT180123K35 1.45 2.272
19.07.2023 121T2DK11120128 TRT190723K20 1.45 2.239
17.01.2024 121T2DK12120128 TRT170124K27 1.45 2.206
17.07.2024 121T2DK13120128 TRT170724K21 1.45 2.174
15.01.2025 121T2DK14120128 TRT150125K28 1.45 2.142
16.07.2025 121T2DK15120128 TRT160725K21 1.45 2.111
14.01.2026 121T2DK16120128 TRT140126K28 1.45 2.080
15.07.2026 121T2DK17120128 TRT150726K13 1.45 2.050
13.01.2027 121T2DK18120128 TRT130127K10 1.45 2.020
14.07.2027 121T2DK19120128 TRT140727K13 1.45 1.991
12.01.2028 121T2DK20120128 TRT120128K10 1.45 1.962
28.06.2028 121T2D TRT280628T18 1.65 159.757
28.06.2028 121T2D TRT280628T26 1.65 159.757
28.06.2028 121T2DA280628 TRT280628A19 1.65 125.294
07.07.2021 121T2DK6280628 TRT070721K18 1.65 2.543
05.01.2022 121T2DK7280628 TRT050122K15 1.65 2.506
06.07.2022 121T2DK8280628 TRT060722K18 1.65 2.469
04.01.2023 121T2DK9280628 TRT040123K15 1.65 2.433
05.07.2023 121T2DK10280628 TRT050723K18 1.65 2.397
03.01.2024 121T2DK11280628 TRT030124K15 1.65 2.362
03.07.2024 121T2DK12280628 TRT030724K19 1.65 2.327
01.01.2025 121T2DK13280628 TRT010125K16 1.65 2.293
02.07.2025 121T2DK14280628 TRT020725K19 1.65 2.259
31.12.2025 121T2DK15280628 TRT311225K17 1.65 2.226
01.07.2026 121T2DK16280628 TRT010726K19 1.65 2.193
30.12.2026 121T2DK17280628 TRT301226K17 1.65 2.161
30.06.2027 121T2DK18280628 TRT300627K14 1.65 2.129
29.12.2027 121T2DK19280628 TRT291227K19 1.65 2.098
28.06.2028 121T2DK20280628 TRT280628K17 1.65 2.067
28.05.2031 121T2D TRT280531T14 1.50 99.675
28.05.2031 121T2D TRT280531T22 1.50 99.675
28.05.2031 121T2DA280531 TRT280531A15 1.50 73.837
08.12.2021 121T2DK1280531 TRT081221K36 1.50 1.495
08.06.2022 121T2DK2280531 TRT080622K33 1.50 1.471
07.12.2022 121T2DK3280531 TRT071222K36 1.50 1.448
07.06.2023 121T2DK4280531 TRT070623K33 1.50 1.426
06.12.2023 121T2DK5280531 TRT061223K36 1.50 1.403
05.06.2024 121T2DK6280531 TRT050624K34 1.50 1.381
04.12.2024 121T2DK7280531 TRT041224K11 1.50 1.360
04.06.2025 121T2DK8280531 TRT040625K18 1.50 1.338
03.12.2025 121T2DK9280531 TRT031225K11 1.50 1.317
03.06.2026 121T2DK10280531 TRT030626K18 1.50 1.297
02.12.2026 121T2DK11280531 TRT021226K11 1.50 1.276
02.06.2027 121T2DK12280531 TRT020627K18 1.50 1.257
01.12.2027 121T2DK13280531 TRT011227K11 1.50 1.237
31.05.2028 121T2DK14280531 TRT310528K13 1.50 1.217
29.11.2028 121T2DK15280531 TRT291128K19 1.50 1.198
30.05.2029 121T2DK16280531 TRT300529K13 1.50 1.180
28.11.2029 121T2DK17280531 TRT281129K19 1.50 1.161
29.05.2030 121T2DK18280531 TRT290530K13 1.50 1.143
27.11.2030 121T2DK19280531 TRT271130K17 1.50 1.125
28.05.2031 121T2DK20280531 TRT280531K13 1.50 1.108
10.01.2024 61T2D TRT100124T17 2.10 143.986
10.01.2024 61T2D TRT100124T25 2.10 143.986
10.01.2024 61T2DA100124 TRT100124A18 2.10 127.556
14.07.2021 61T2DK5100124 TRT140721K35 2.10 2.799
12.01.2022 61T2DK6100124 TRT120122K32 2.10 2.774
13.07.2022 61T2DK7100124 TRT130722K27 2.10 2.750
11.01.2023 61T2DK8100124 TRT110123K24 2.10 2.726
12.07.2023 61T2DK9100124 TRT120723K27 2.10 2.702
10.01.2024 61T2DK10100124 TRT100124K24 2.10 2.679
05.06.2024 61T2D TRT050624T35 2.05 138.472
05.06.2024 61T2D TRT050624T43 2.05 138.472
05.06.2024 61T2DA050624 TRT050624A28 2.05 122.929
08.12.2021 61T2DK5050624 TRT081221K28 2.05 2.662
08.06.2022 61T2DK6050624 TRT080622K25 2.05 2.633
07.12.2022 61T2DK7050624 TRT071222K28 2.05 2.604
07.06.2023 61T2DK8050624 TRT070623K25 2.05 2.576
06.12.2023 61T2DK9050624 TRT061223K28 2.05 2.548
05.06.2024 61T2DK10050624 TRT050624K26 2.05 2.520
06.11.2024 61T2D TRT061124T11 1.60 129.254
06.11.2024 61T2D TRT061124T29 1.60 129.254
06.11.2024 61T2DA061124 TRT061124A12 1.60 115.822
10.11.2021 61T2DK4061124 TRT101121K33 1.60 1.986
11.05.2022 61T2DK5061124 TRT110522K39 1.60 1.963
09.11.2022 61T2DK6061124 TRT091122K35 1.60 1.941
10.05.2023 61T2DK7061124 TRT100523K39 1.60 1.918
08.11.2023 61T2DK8061124 TRT081123K35 1.60 1.896
08.05.2024 61T2DK9061124 TRT080524K24 1.60 1.875
06.11.2024 61T2DK10061124 TRT061124K10 1.60 1.853
29.01.2025 61T2D TRT290125T15 1.18 120.493
29.01.2025 61T2D TRT290125T23 1.18 120.493
29.01.2025 61T2DA290125 TRT290125A16 1.18 109.612
04.08.2021 61T2DK3290125 TRT040821K28 1.18 1.429
02.02.2022 61T2DK4290125 TRT020222K25 1.18 1.408
03.08.2022 61T2DK5290125 TRT030822K28 1.18 1.389
01.02.2023 61T2DK6290125 TRT010223K25 1.18 1.369
02.08.2023 61T2DK7290125 TRT020823K28 1.18 1.350
31.01.2024 61T2DK8290125 TRT310124K11 1.18 1.331
31.07.2024 61T2DK9290125 TRT310724K15 1.18 1.312
29.01.2025 61T2DK10290125 TRT290125K14 1.18 1.293
18.06.2025 61T2D TRT180625T13 0.75 111.069
18.06.2025 61T2D TRT180625T21 0.75 111.069
18.06.2025 61T2DA180625 TRT180625A14 0.75 104.473
22.12.2021 61T2DK3180625 TRT221221K20 0.75 0.867
22.06.2022 61T2DK4180625 TRT220622K27 0.75 0.854
21.12.2022 61T2DK5180625 TRT211222K20 0.75 0.842
21.06.2023 61T2DK6180625 TRT210623K27 0.75 0.830
20.12.2023 61T2DK7180625 TRT201223K12 0.75 0.818
19.06.2024 61T2DK8180625 TRT190624K12 0.75 0.806
18.12.2024 61T2DK9180625 TRT181224K15 0.75 0.795
18.06.2025 61T2DK10180625 TRT180625K12 0.75 0.784
08.05.2030 121TDOZ TRT080530T19 0.00 99.039

4- (a) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN ALTINA DAYALI DEVLET
İÇ BORÇLANMA SENETLERİNİN NOMİNAL 1000 ADET SENET İÇİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of coupon bearing gold bonds for nominal 1000 pieces
issued by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU KUPON ORANI (1000 ADET ÜZERİNDEN)
  Maturity Present value
   Date CBRT Code ISIN Code Coupon Rate (per 1000 pieces)
__________ _______________ ____________ ____________ _________________________
06.10.2021 24TA2 TRT061021T15 1.00 500.627815
13.10.2021 24TA2 TRT131021T16 1.00 500.436129
20.10.2021 24TA2 TRT201021T17 1.00 500.244444
27.10.2021 24TA2 TRT271021T10 1.00 500.052758

4- (b) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN ALTINA DAYALI DEVLET
İÇ BORÇLANMA SENETLERİNİN NOMİNAL 1 ADET SENET İÇİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of coupon bearing gold bonds for nominal 1 piece issued
by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU KUPON ORANI (1 ADET ÜZERİNDEN)
  Maturity Present value
   Date CBRT Code ISIN Code Coupon Rate (per 1 piece)
__________ _______________ ____________ ____________ _________________________
09.07.2021 12TA2 TRT090721T17 0.75 501.894309
08.10.2021 12TA2 TRT081021T13 0.75 500.025375
20.05.2022 12TA2 TRT200522T13 0.75 499.162790
17.09.2021 24TA2 TRT170921T15 1.00 501.148104
31.01.2022 24TA2 TRT310122T14 0.38 499.912006
21.02.2024 36TA2 TRT210224T13 1.15 502.287264
20.03.2024 36TA2 TRT200324T39 1.15 501.405511
12.04.2024 36TA2 TRT120424T12 1.15 500.681213
14.06.2024 36TA2 TRT140624T18 1.15 498.697268

5- (a) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AVRO CİNSİ DEVLET İÇ
BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of Euro denominated government domestic debt instrument
issued by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (1000 AVRO KARŞ.)
 Maturity Present Value
   Date CBRT Code ISIN Code Coupon Rate (1000 EUR equivalent)
__________ _______________ ____________ ____________ _________________________
17.12.2021 24T232 TRT171221F16 0.75 10,387.56
02.02.2024 36T232 TRT020224F12 1.40 10,497.52
24.05.2024 36T232 TRT240524F13 1.50 10,409.78

5- (b) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AVRO CİNSİ ÖZEL TERTİP
DEVLET İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of Euro denominated government domestic debt instrument
issued via private placement by Republic of Turkey Ministry of Treasury and Finance.

   VADE VADEYE KALAN BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU GÜN SAYISI (1000 AVRO KARŞ.)
 Maturity Days Present Value
   Date CBRT Code ISIN Code to maturity (1000 EUR equivalent)
__________ _______________ ____________ ____________ _________________________
24.04.2024 61TOZ32 TRT240424F14 1031 9,139.07
24.04.2024 61TOZ32 TRT240424F22 1031 10,383.30

6- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AMERİKAN DOLARI CİNSİ DEVLET
İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of USD denominated government domestic debt instrument
issued by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (1000 ABD Doları KARŞ.)
 Maturity Present Value
   Date CBRT Code ISIN Code Coupon Rate (1000 USD equivalent)
__________ _______________ ____________ ____________ _________________________
16.07.2021 12T201 TRT160721F14 1.25 8,790.68
12.08.2022 24T201 TRT120822F16 1.75 8,806.50
26.07.2023 36T201 TRT260723F10 1.50 8,801.72
25.08.2023 36T201 TRT250823F10 1.87 8,801.81

7- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN TÜRK LİRASI GECELİK
REFERANS FAİZ ORANINA ENDEKSLİ ÖZEL TERTİP DEVLET İÇ BORÇLANMA SENETLERİNİN
DEĞERLERİ AŞAĞIDADIR.
Below are the values of Turkish Lira Overnight Reference Rate indexed
government domestic debt instruments issued via private placement
by Republic of Turkey Ministry of Treasury and Finance.

   VADE KUPON KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (100.-TL ÜZERİNDEN)
 Maturity Present Value including
   Date CBRT Code ISIN Code Coupon Rate Coupon (per 100.-TL)
__________ _______________ ____________ ____________ _________________________
16.04.2025 61T4DOZ TRT160425T33 4.67 102.954
16.04.2025 61T4DOZ TRT160425T41 4.67 102.954
16.04.2025 61T4DOZA160425 TRT160425A26 4.67 50.526
21.07.2021 61T4DOZK5160425 TRT210721K51 4.67 4.618
20.10.2021 61T4DOZK6160425 TRT201021K57 4.67 4.280
19.01.2022 61T4DOZK7160425 TRT190122K43 4.67 4.092
20.04.2022 61T4DOZK8160425 TRT200422K47 4.67 3.913
20.07.2022 61T4DOZK9160425 TRT200722K44 4.67 3.742
19.10.2022 61T4DOZK10160425 TRT191022K34 4.67 3.578
18.01.2023 61T4DOZK11160425 TRT180123K43 4.67 3.421
19.04.2023 61T4DOZK12160425 TRT190423K31 4.67 3.272
19.07.2023 61T4DOZK13160425 TRT190723K38 4.67 3.129
18.10.2023 61T4DOZK14160425 TRT181023K34 4.67 2.992
17.01.2024 61T4DOZK15160425 TRT170124K35 4.67 2.861
17.04.2024 61T4DOZK16160425 TRT170424K24 4.67 2.735
17.07.2024 61T4DOZK17160425 TRT170724K39 4.67 2.616
16.10.2024 61T4DOZK18160425 TRT161024K27 4.67 2.501
15.01.2025 61T4DOZK19160425 TRT150125K36 4.67 2.392
16.04.2025 61T4DOZK20160425 TRT160425K24 4.67 2.287

8- TÜRKİYE CUMHURİYET MERKEZ BANKASI TARAFINDAN İHRAÇ EDİLEN LİKİDİTE
SENETLERİ BULUNMAMAKTADIR.
There is no Liquidity Bill issued by the Central Bank of
Republic of Turkey.

B)KİRA SERTİFİKALARI

B)Lease Certificates
 

1- HAZİNE MÜSTEŞARLIĞI VARLIK KİRALAMA ŞİRKETİNCE İHRAÇ EDİLEN KİRA
SERTİFİKALARININ DEĞERLERİ AŞAĞIDADIR.
Below are the values of the Lease Certificates issued by
the Asset Leasing Company of the Treasury.

                                                       KİRA GETİRİSİ DAHİL
  VADE KİRA BUGÜNKÜ DEĞER
 TARİHİ TCMB KODU ISIN KODU GETİRİSİ ORANI (100.-TL ÜZERİNDEN)
Maturity Present value including
  Date CBRT Code ISIN Code Rental Payment Rental Payment
__________ _______________ ____________ ______________ _______________________
18.08.2021 24D2 TRD180821T13 7.40 104.733
18.08.2021 24D2 TRD180821T21 7.40 104.733
18.08.2021 24D2A180821 TRD180821A14 7.40 97.517
18.08.2021 24D2K4180821 TRD180821K12 7.40 7.216
15.12.2021 24D2 TRD151221T10 5.75 97.573
15.12.2021 24D2 TRD151221T28 5.75 97.573
15.12.2021 24D2A151221 TRD151221A11 5.75 92.268
15.12.2021 24D2K4151221 TRD151221K19 5.75 5.305
26.01.2022 24D2 TRD260122T19 4.88 99.955
26.01.2022 24D2 TRD260122T27 4.88 99.955
26.01.2022 24D2A260122 TRD260122A10 4.88 90.721
28.07.2021 24D2K3260122 TRD280721K11 4.88 4.807
26.01.2022 24D2K4260122 TRD260122K18 4.88 4.427
09.02.2022 24D2 TRD090222T19 4.89 99.344
09.02.2022 24D2 TRD090222T27 4.89 99.344
09.02.2022 24D2A090222 TRD090222A10 4.89 90.151
11.08.2021 24D2K3090222 TRD110821K27 4.89 4.785
09.02.2022 24D2K4090222 TRD090222K26 4.89 4.408
23.03.2022 24D2 TRD230322T10 5.33 98.277
23.03.2022 24D2 TRD230322T28 5.33 98.277
23.03.2022 24D2A230322 TRD230322A11 5.33 88.451
22.09.2021 24D2K3230322 TRD220921K23 5.33 5.112
23.03.2022 24D2K4230322 TRD230322K19 5.33 4.714
11.05.2022 24D2 TRD110522T12 4.70 94.959
11.05.2022 24D2 TRD110522T20 4.70 94.959
11.05.2022 24D2A110522 TRD110522A13 4.70 86.488
10.11.2021 24D2K3110522 TRD101121K15 4.70 4.406
11.05.2022 24D2K4110522 TRD110522K11 4.70 4.065
06.07.2022 24D2 TRD060722T17 4.75 97.358
06.07.2022 24D2 TRD060722T25 4.75 97.358
06.07.2022 24D2A060722 TRD060722A18 4.75 84.277
07.07.2021 24D2K2060722 TRD070721K16 4.75 4.728
05.01.2022 24D2K3060722 TRD050122K13 4.75 4.350
06.07.2022 24D2K4060722 TRD060722K16 4.75 4.003
08.02.2023 24D2 TRD080223T19 6.95 100.236
08.02.2023 24D2 TRD080223T27 6.95 100.236
08.02.2023 24D2A080223 TRD080223A10 6.95 76.117
11.08.2021 24D2K1080223 TRD110821K35 6.95 6.800
09.02.2022 24D2K2080223 TRD090222K34 6.95 6.266
10.08.2022 24D2K3080223 TRD100822K27 6.95 5.763
08.02.2023 24D2K4080223 TRD080223K18 6.95 5.290
21.08.2024 49D2 TRD210824T15 6.80 95.073
21.08.2024 49D2 TRD210824T23 6.80 95.073
21.08.2024 49D2A210824 TRD210824A16 6.80 58.592
25.08.2021 49D2K2210824 TRD250821K13 6.80 6.609
23.02.2022 49D2K3210824 TRD230222K10 6.80 6.092
24.08.2022 49D2K4210824 TRD240822K13 6.80 5.602
22.02.2023 49D2K5210824 TRD220223K10 6.80 5.142
23.08.2023 49D2K6210824 TRD230823K13 6.80 4.719
21.02.2024 49D2K7210824 TRD210224K10 6.80 4.333
21.08.2024 49D2K8210824 TRD210824K14 6.80 3.984
14.07.2021 61D2 TRD140721T18 4.70 103.857
14.07.2021 61D2 TRD140721T26 4.70 103.857
14.07.2021 61D2A140721 TRD140721A19 4.70 99.195
14.07.2021 61D2K10140721 TRD140721K17 4.70 4.662
10.08.2022 61D2 TRD100822T10 5.38 97.490
10.08.2022 61D2 TRD100822T28 5.38 97.490
10.08.2022 61D2A100822 TRD100822A11 5.38 82.915
11.08.2021 61D2K8100822 TRD110821K19 5.38 5.264
09.02.2022 61D2K9100822 TRD090222K18 5.38 4.850
10.08.2022 61D2K10100822 TRD100822K19 5.38 4.461
03.12.2025 61D2 TRD031225T10 6.60 87.836
03.12.2025 61D2 TRD031225T28 6.60 87.836
03.12.2025 61D2A031225 TRD031225A11 6.60 47.577
08.12.2021 61D2K2031225 TRD081221K26 6.60 6.109
08.06.2022 61D2K3031225 TRD080622K23 6.60 5.635
07.12.2022 61D2K4031225 TRD071222K26 6.60 5.175
07.06.2023 61D2K5031225 TRD070623K23 6.60 4.749
06.12.2023 61D2K6031225 TRD061223K18 6.60 4.359
05.06.2024 61D2K7031225 TRD050624K16 6.60 4.006
04.12.2024 61D2K8031225 TRD041224K19 6.60 3.687
04.06.2025 61D2K9031225 TRD040625K16 6.60 3.399
03.12.2025 61D2K10031225 TRD031225K19 6.60 3.140

2- HAZİNE MÜSTEŞARLIĞI VARLIK KİRALAMA ŞİRKETİNCE İHRAÇ EDİLEN TÜKETİCİ
FİYATLARINA ENDEKSLİ KİRA SERTİFİKALARININ DEĞERLERİ AŞAĞIDADIR.
Below are the values of the consumer price indexed Lease Certificates issued
by the Asset Leasing Company of the Treasury.

                                                       KİRA GETİRİSİ DAHİL
  VADE REEL KİRA BUGÜNKÜ DEĞER
 TARİHİ TCMB KODU ISIN KODU GETİRİSİ ORANI (100.-TL ÜZERİNDEN)
Maturity Present value including
  Date CBRT Code ISIN Code Rental Payment Rental Payment
__________ _______________ ____________ ______________ _______________________
28.05.2031 121D2D TRD280531T12 1.59 101.397
28.05.2031 121D2D TRD280531T20 1.59 101.397
28.05.2031 121D2DA280531 TRD280531A13 1.59 73.981
08.12.2021 121D2DK1280531 TRD081221K34 1.59 1.584
08.06.2022 121D2DK2280531 TRD080622K31 1.59 1.560
07.12.2022 121D2DK3280531 TRD071222K34 1.59 1.536
07.06.2023 121D2DK4280531 TRD070623K31 1.59 1.512
06.12.2023 121D2DK5280531 TRD061223K26 1.59 1.488
05.06.2024 121D2DK6280531 TRD050624K24 1.59 1.465
04.12.2024 121D2DK7280531 TRD041224K27 1.59 1.442
04.06.2025 121D2DK8280531 TRD040625K24 1.59 1.420
03.12.2025 121D2DK9280531 TRD031225K27 1.59 1.398
03.06.2026 121D2DK10280531 TRD030626K16 1.59 1.376
02.12.2026 121D2DK11280531 TRD021226K19 1.59 1.355
02.06.2027 121D2DK12280531 TRD020627K16 1.59 1.333
01.12.2027 121D2DK13280531 TRD011227K19 1.59 1.313
31.05.2028 121D2DK14280531 TRD310528K11 1.59 1.292
29.11.2028 121D2DK15280531 TRD291128K17 1.59 1.272
30.05.2029 121D2DK16280531 TRD300529K11 1.59 1.252
28.11.2029 121D2DK17280531 TRD281129K17 1.59 1.233
29.05.2030 121D2DK18280531 TRD290530K11 1.59 1.214
27.11.2030 121D2DK19280531 TRD271130K15 1.59 1.195
28.05.2031 121D2DK20280531 TRD280531K11 1.59 1.176
25.10.2023 42D2D TRD251023T18 0.79 118.961
25.10.2023 42D2D TRD251023T26 0.79 118.961
25.10.2023 42D2DA251023 TRD251023A19 0.79 114.371
27.10.2021 42D2DK3251023 TRD271021K17 0.79 0.932
27.04.2022 42D2DK4251023 TRD270422K14 0.79 0.925
26.10.2022 42D2DK5251023 TRD261022K17 0.79 0.918
