Borçlanma senetleri ve kira sertifikalarinin tip ve vadeler itibariyla gösterge niteliğindeki günlük değerleri-2

3- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHALE YOLU İLE İHRAÇ EDİLEN TÜKETİCİ
FİYATLARINA ENDEKSLİ DEVLET İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of consumer price indexed government domestic debt
instruments issued via auction by Republic of Turkey Ministry of Treasury and Finance.

   VADE REEL KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU KUPON ORANI (100.-TL ÜZERİNDEN)
 Maturity Real Present Value including
   Date CBRT Code ISIN Code Coupon Rate Coupon (per 100.-TL)
__________ _______________ ____________ ____________ _________________________
21.07.2021 121T2D TRT210721T11 1.50 264.781
21.07.2021 121T2D TRT210721T29 1.50 264.781
21.07.2021 121T2DA210721 TRT210721A12 1.50 257.056
20.01.2021 121T2DK19210721 TRT200121K17 1.50 3.869
21.07.2021 121T2DK20210721 TRT210721K10 1.50 3.856
23.02.2022 121T2D TRT230222T13 1.50 253.665
23.02.2022 121T2D TRT230222T21 1.50 253.665
23.02.2022 121T2DA230222 TRT230222A14 1.50 242.706
24.02.2021 121T2DK18230222 TRT240221K12 1.50 3.665
25.08.2021 121T2DK19230222 TRT250821K15 1.50 3.653
23.02.2022 121T2DK20230222 TRT230222K12 1.50 3.641
26.10.2022 121T2D TRT261022T10 1.00 242.567
26.10.2022 121T2D TRT261022T28 1.00 242.567
26.10.2022 121T2DA261022 TRT261022A11 1.00 233.147
28.04.2021 121T2DK17261022 TRT280421K16 1.00 2.379
27.10.2021 121T2DK18261022 TRT271021K19 1.00 2.363
27.04.2022 121T2DK19261022 TRT270422K16 1.00 2.347
26.10.2022 121T2DK20261022 TRT261022K19 1.00 2.331
03.05.2023 121T2D TRT030523T13 0.50 222.391
03.05.2023 121T2D TRT030523T21 0.50 222.391
03.05.2023 121T2DA030523 TRT030523A14 0.50 216.876
05.05.2021 121T2DK16030523 TRT050521K12 0.50 1.122
03.11.2021 121T2DK17030523 TRT031121K16 0.50 1.112
04.05.2022 121T2DK18030523 TRT040522K12 0.50 1.103
02.11.2022 121T2DK19030523 TRT021122K16 0.50 1.094
03.05.2023 121T2DK20030523 TRT030523K12 0.50 1.084
02.08.2023 121T2D TRT020823T11 1.50 232.667
02.08.2023 121T2D TRT020823T29 1.50 232.667
02.08.2023 121T2DA020823 TRT020823A12 1.50 213.068
03.02.2021 121T2DK15020823 TRT030221K17 1.50 3.338
04.08.2021 121T2DK16020823 TRT040821K10 1.50 3.309
02.02.2022 121T2DK17020823 TRT020222K17 1.50 3.280
03.08.2022 121T2DK18020823 TRT030822K10 1.50 3.252
01.02.2023 121T2DK19020823 TRT010223K17 1.50 3.224
02.08.2023 121T2DK20020823 TRT020823K10 1.50 3.196
08.11.2023 121T2D TRT081123T10 1.40 227.324
08.11.2023 121T2D TRT081123T28 1.40 227.324
08.11.2023 121T2DA081123 TRT081123A11 1.40 209.338
12.05.2021 121T2DK15081123 TRT120521K13 1.40 3.065
10.11.2021 121T2DK16081123 TRT101121K17 1.40 3.038
11.05.2022 121T2DK17081123 TRT110522K13 1.40 3.011
09.11.2022 121T2DK18081123 TRT091122K19 1.40 2.984
10.05.2023 121T2DK19081123 TRT100523K13 1.40 2.957
08.11.2023 121T2DK20081123 TRT081123K19 1.40 2.931
08.05.2024 121T2D TRT080524T17 1.20 212.882
08.05.2024 121T2D TRT080524T25 1.20 212.882
08.05.2024 121T2DA080524 TRT080524A18 1.20 195.964
12.05.2021 121T2DK14080524 TRT120521K21 1.20 2.483
10.11.2021 121T2DK15080524 TRT101121K25 1.20 2.461
11.05.2022 121T2DK16080524 TRT110522K21 1.20 2.438
09.11.2022 121T2DK17080524 TRT091122K27 1.20 2.416
10.05.2023 121T2DK18080524 TRT100523K21 1.20 2.395
08.11.2023 121T2DK19080524 TRT081123K27 1.20 2.373
08.05.2024 121T2DK20080524 TRT080524K16 1.20 2.352
18.09.2024 121T2D TRT180924T11 1.00 203.596
18.09.2024 121T2D TRT180924T29 1.00 203.596
18.09.2024 121T2DA180924 TRT180924A12 1.00 188.022
24.03.2021 121T2DK13180924 TRT240321K29 1.00 2.014
22.09.2021 121T2DK14180924 TRT220921K25 1.00 1.995
23.03.2022 121T2DK15180924 TRT230322K29 1.00 1.975
21.09.2022 121T2DK16180924 TRT210922K25 1.00 1.956
22.03.2023 121T2DK17180924 TRT220323K29 1.00 1.937
20.09.2023 121T2DK18180924 TRT200923K25 1.00 1.918
20.03.2024 121T2DK19180924 TRT200324K20 1.00 1.899
18.09.2024 121T2DK20180924 TRT180924K10 1.00 1.880
16.04.2025 121T2D TRT160425T17 1.00 197.365
16.04.2025 121T2D TRT160425T25 1.00 197.365
16.04.2025 121T2DA160425 TRT160425A18 1.00 180.514
21.04.2021 121T2DK12160425 TRT210421K13 1.00 1.941
20.10.2021 121T2DK13160425 TRT201021K16 1.00 1.923
20.04.2022 121T2DK14160425 TRT200422K13 1.00 1.906
19.10.2022 121T2DK15160425 TRT191022K18 1.00 1.889
19.04.2023 121T2DK16160425 TRT190423K15 1.00 1.872
18.10.2023 121T2DK17160425 TRT181023K18 1.00 1.855
17.04.2024 121T2DK18160425 TRT170424K16 1.00 1.838
16.10.2024 121T2DK19160425 TRT161024K19 1.00 1.822
16.04.2025 121T2DK20160425 TRT160425K16 1.00 1.805
14.01.2026 121T2D TRT140126T11 1.35 191.644
14.01.2026 121T2D TRT140126T29 1.35 191.644
14.01.2026 121T2DA140126 TRT140126A12 1.35 165.772
20.01.2021 121T2DK10140126 TRT200121K25 1.35 2.470
21.07.2021 121T2DK11140126 TRT210721K28 1.35 2.445
19.01.2022 121T2DK12140126 TRT190122K19 1.35 2.421
20.07.2022 121T2DK13140126 TRT200722K10 1.35 2.398
18.01.2023 121T2DK14140126 TRT180123K19 1.35 2.374
19.07.2023 121T2DK15140126 TRT190723K12 1.35 2.351
17.01.2024 121T2DK16140126 TRT170124K19 1.35 2.328
17.07.2024 121T2DK17140126 TRT170724K13 1.35 2.305
15.01.2025 121T2DK18140126 TRT150125K10 1.35 2.282
16.07.2025 121T2DK19140126 TRT160725K13 1.35 2.260
14.01.2026 121T2DK20140126 TRT140126K10 1.35 2.238
07.07.2027 121T2D TRT070727T13 1.45 164.901
07.07.2027 121T2D TRT070727T21 1.45 164.901
07.07.2027 121T2DA070727 TRT070727A14 1.45 137.223
14.07.2021 121T2DK8070727 TRT140721K27 1.45 2.274
12.01.2022 121T2DK9070727 TRT120122K24 1.45 2.249
13.07.2022 121T2DK10070727 TRT130722K19 1.45 2.224
11.01.2023 121T2DK11070727 TRT110123K16 1.45 2.200
12.07.2023 121T2DK12070727 TRT120723K19 1.45 2.175
10.01.2024 121T2DK13070727 TRT100124K16 1.45 2.151
10.07.2024 121T2DK14070727 TRT100724K10 1.45 2.127
08.01.2025 121T2DK15070727 TRT080125K19 1.45 2.104
09.07.2025 121T2DK16070727 TRT090725K12 1.45 2.080
07.01.2026 121T2DK17070727 TRT070126K19 1.45 2.057
08.07.2026 121T2DK18070727 TRT080726K12 1.45 2.035
06.01.2027 121T2DK19070727 TRT060127K19 1.45 2.012
07.07.2027 121T2DK20070727 TRT070727K12 1.45 1.990
12.01.2028 121T2D TRT120128T11 1.45 158.384
12.01.2028 121T2D TRT120128T29 1.45 158.384
12.01.2028 121T2DA120128 TRT120128A12 1.45 128.030
20.01.2021 121T2DK6120128 TRT200121K41 1.45 2.200
21.07.2021 121T2DK7120128 TRT210721K44 1.45 2.173
19.01.2022 121T2DK8120128 TRT190122K35 1.45 2.147
20.07.2022 121T2DK9120128 TRT200722K36 1.45 2.121
18.01.2023 121T2DK10120128 TRT180123K35 1.45 2.096
19.07.2023 121T2DK11120128 TRT190723K20 1.45 2.070
17.01.2024 121T2DK12120128 TRT170124K27 1.45 2.046
17.07.2024 121T2DK13120128 TRT170724K21 1.45 2.021
15.01.2025 121T2DK14120128 TRT150125K28 1.45 1.997
16.07.2025 121T2DK15120128 TRT160725K21 1.45 1.972
14.01.2026 121T2DK16120128 TRT140126K28 1.45 1.949
15.07.2026 121T2DK17120128 TRT150726K13 1.45 1.925
13.01.2027 121T2DK18120128 TRT130127K10 1.45 1.902
14.07.2027 121T2DK19120128 TRT140727K13 1.45 1.879
12.01.2028 121T2DK20120128 TRT120128K10 1.45 1.856
28.06.2028 121T2D TRT280628T18 1.65 151.741
28.06.2028 121T2D TRT280628T26 1.65 151.741
28.06.2028 121T2DA280628 TRT280628A19 1.65 119.554
07.07.2021 121T2DK6280628 TRT070721K18 1.65 2.328
05.01.2022 121T2DK7280628 TRT050122K15 1.65 2.301
06.07.2022 121T2DK8280628 TRT060722K18 1.65 2.274
04.01.2023 121T2DK9280628 TRT040123K15 1.65 2.247
05.07.2023 121T2DK10280628 TRT050723K18 1.65 2.220
03.01.2024 121T2DK11280628 TRT030124K15 1.65 2.194
03.07.2024 121T2DK12280628 TRT030724K19 1.65 2.168
01.01.2025 121T2DK13280628 TRT010125K16 1.65 2.143
02.07.2025 121T2DK14280628 TRT020725K19 1.65 2.118
31.12.2025 121T2DK15280628 TRT311225K17 1.65 2.093
01.07.2026 121T2DK16280628 TRT010726K19 1.65 2.068
30.12.2026 121T2DK17280628 TRT301226K17 1.65 2.044
30.06.2027 121T2DK18280628 TRT300627K14 1.65 2.020
29.12.2027 121T2DK19280628 TRT291227K19 1.65 1.996
28.06.2028 121T2DK20280628 TRT280628K17 1.65 1.973
10.01.2024 61T2D TRT100124T17 2.10 132.163
10.01.2024 61T2D TRT100124T25 2.10 132.163
10.01.2024 61T2DA100124 TRT100124A18 2.10 117.083
14.07.2021 61T2DK5100124 TRT140721K35 2.10 2.569
12.01.2022 61T2DK6100124 TRT120122K32 2.10 2.546
13.07.2022 61T2DK7100124 TRT130722K27 2.10 2.524
11.01.2023 61T2DK8100124 TRT110123K24 2.10 2.502
12.07.2023 61T2DK9100124 TRT120723K27 2.10 2.480
10.01.2024 61T2DK10100124 TRT100124K24 2.10 2.459
05.06.2024 61T2D TRT050624T35 2.05 131.218
05.06.2024 61T2D TRT050624T43 2.05 131.218
05.06.2024 61T2DA050624 TRT050624A28 2.05 114.371
09.06.2021 61T2DK4050624 TRT090621K25 2.05 2.470
08.12.2021 61T2DK5050624 TRT081221K28 2.05 2.448
08.06.2022 61T2DK6050624 TRT080622K25 2.05 2.427
07.12.2022 61T2DK7050624 TRT071222K28 2.05 2.406
07.06.2023 61T2DK8050624 TRT070623K25 2.05 2.386
06.12.2023 61T2DK9050624 TRT061223K28 2.05 2.365
05.06.2024 61T2DK10050624 TRT050624K26 2.05 2.345
06.11.2024 61T2D TRT061124T11 1.60 122.703
06.11.2024 61T2D TRT061124T29 1.60 122.703
06.11.2024 61T2DA061124 TRT061124A12 1.60 108.398
12.05.2021 61T2DK3061124 TRT120521K39 1.60 1.843
10.11.2021 61T2DK4061124 TRT101121K33 1.60 1.827
11.05.2022 61T2DK5061124 TRT110522K39 1.60 1.811
09.11.2022 61T2DK6061124 TRT091122K35 1.60 1.796
10.05.2023 61T2DK7061124 TRT100523K39 1.60 1.780
08.11.2023 61T2DK8061124 TRT081123K35 1.60 1.765
08.05.2024 61T2DK9061124 TRT080524K24 1.60 1.749
06.11.2024 61T2DK10061124 TRT061124K10 1.60 1.734
29.01.2025 61T2D TRT290125T15 1.18 116.053
29.01.2025 61T2D TRT290125T23 1.18 116.053
29.01.2025 61T2DA290125 TRT290125A16 1.18 104.545
03.02.2021 61T2DK2290125 TRT030221K25 1.18 1.324
04.08.2021 61T2DK3290125 TRT040821K28 1.18 1.313
02.02.2022 61T2DK4290125 TRT020222K25 1.18 1.301
03.08.2022 61T2DK5290125 TRT030822K28 1.18 1.290
01.02.2023 61T2DK6290125 TRT010223K25 1.18 1.278
02.08.2023 61T2DK7290125 TRT020823K28 1.18 1.267
31.01.2024 61T2DK8290125 TRT310124K11 1.18 1.256
31.07.2024 61T2DK9290125 TRT310724K15 1.18 1.245
29.01.2025 61T2DK10290125 TRT290125K14 1.18 1.234
18.06.2025 61T2D TRT180625T13 0.75 106.947
18.06.2025 61T2D TRT180625T21 0.75 106.947
18.06.2025 61T2DA180625 TRT180625A14 0.75 99.947
23.06.2021 61T2DK2180625 TRT230621K27 0.75 0.807
22.12.2021 61T2DK3180625 TRT221221K20 0.75 0.799
22.06.2022 61T2DK4180625 TRT220622K27 0.75 0.792
21.12.2022 61T2DK5180625 TRT211222K20 0.75 0.785
21.06.2023 61T2DK6180625 TRT210623K27 0.75 0.778
20.12.2023 61T2DK7180625 TRT201223K12 0.75 0.770
19.06.2024 61T2DK8180625 TRT190624K12 0.75 0.763
18.12.2024 61T2DK9180625 TRT181224K15 0.75 0.756
18.06.2025 61T2DK10180625 TRT180625K12 0.75 0.750
08.05.2030 121TDOZ TRT080530T19 0.00 90.808

4- (a) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN ALTINA DAYALI DEVLET
İÇ BORÇLANMA SENETLERİNİN NOMİNAL 1000 ADET SENET İÇİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of coupon bearing gold bonds for nominal 1000 pieces
issued by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU KUPON ORANI (1000 ADET ÜZERİNDEN)
  Maturity Present value
   Date CBRT Code ISIN Code Coupon Rate (per 1000 pieces)
__________ _______________ ____________ ____________ _________________________
20.01.2021 24TA2 TRT200121T18 1.20 452.572700
27.01.2021 24TA2 TRT270121T11 1.20 452.366203
03.02.2021 24TA2 TRT030221T18 1.20 452.159706
06.10.2021 24TA2 TRT061021T15 1.00 449.819406
13.10.2021 24TA2 TRT131021T16 1.00 449.647325
20.10.2021 24TA2 TRT201021T17 1.00 449.475244
27.10.2021 24TA2 TRT271021T10 1.00 449.303164

4- (b) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN ALTINA DAYALI DEVLET
İÇ BORÇLANMA SENETLERİNİN NOMİNAL 1 ADET SENET İÇİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of coupon bearing gold bonds for nominal 1 piece issued
by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU KUPON ORANI (1 ADET ÜZERİNDEN)
  Maturity Present value
   Date CBRT Code ISIN Code Coupon Rate (per 1 piece)
__________ _______________ ____________ ____________ _________________________
05.03.2021 12TA2 TRT050321T15 0.50 449.020459
16.04.2021 12TA2 TRT160421T11 0.75 449.051188
14.05.2021 12TA2 TRT140521T12 0.75 448.534945
09.07.2021 12TA2 TRT090721T17 0.75 447.502460
08.10.2021 12TA2 TRT081021T13 0.75 449.180249
24.02.2021 24TA2 TRT240221T13 1.00 450.851891
17.09.2021 24TA2 TRT170921T15 1.00 450.286483
31.01.2022 24TA2 TRT310122T14 0.38 448.932944

5- (a) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AVRO CİNSİ DEVLET İÇ
BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of Euro denominated government domestic debt instrument
issued by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (1000 AVRO KARŞ.)
 Maturity Present Value
   Date CBRT Code ISIN Code Coupon Rate (1000 EUR equivalent)
__________ _______________ ____________ ____________ _________________________
12.03.2021 12T232 TRT120321F12 0.75 9,132.03
28.05.2021 12T232 TRT280521F20 1.25 9,114.95
15.01.2021 24T232 TRT150121F11 1.55 9,224.88
17.12.2021 24T232 TRT171221F16 0.75 9,095.32

5- (b) T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AVRO CİNSİ ÖZEL TERTİP
DEVLET İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of Euro denominated government domestic debt instrument
issued via private placement by Republic of Turkey Ministry of Treasury and Finance.

   VADE VADEYE KALAN BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU GÜN SAYISI (1000 AVRO KARŞ.)
 Maturity Days Present Value
   Date CBRT Code ISIN Code to maturity (1000 EUR equivalent)
__________ _______________ ____________ ____________ _________________________
24.04.2024 61TOZ32 TRT240424F14 1197 7,834.24
24.04.2024 61TOZ32 TRT240424F22 1197 9,085.60

6- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN AMERİKAN DOLARI CİNSİ DEVLET
İÇ BORÇLANMA SENETLERİNİN DEĞERLERİ AŞAĞIDADIR.
Below are the values of USD denominated government domestic debt instrument
issued by Republic of Turkey Ministry of Treasury and Finance.
   VADE KUPON BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (1000 ABD Doları KARŞ.)
 Maturity Present Value
   Date CBRT Code ISIN Code Coupon Rate (1000 USD equivalent)
__________ _______________ ____________ ____________ _________________________
28.05.2021 12T201 TRT280521F12 1.75 7,508.08
16.07.2021 12T201 TRT160721F14 1.25 7,566.68
12.08.2022 24T201 TRT120822F16 1.75 7,583.57
26.07.2023 36T201 TRT260723F10 1.50 7,577.82
25.08.2023 36T201 TRT250823F10 1.87 7,580.29

7- T.C. HAZİNE VE MALİYE BAKANLIĞINCA İHRAÇ EDİLEN TÜRK LİRASI GECELİK
REFERANS FAİZ ORANINA ENDEKSLİ ÖZEL TERTİP DEVLET İÇ BORÇLANMA SENETLERİNİN
DEĞERLERİ AŞAĞIDADIR.
Below are the values of Turkish Lira Overnight Reference Rate indexed
government domestic debt instruments issued via private placement
by Republic of Turkey Ministry of Treasury and Finance.

   VADE KUPON KUPON DAHİL BUGÜNKÜ DEĞER
  TARİHİ TCMB KODU ISIN KODU FAİZ ORANI (100.-TL ÜZERİNDEN)
 Maturity Present Value including
   Date CBRT Code ISIN Code Coupon Rate Coupon (per 100.-TL)
__________ _______________ ____________ ____________ _________________________
16.04.2025 61T4DOZ TRT160425T33 3.71 102.859
16.04.2025 61T4DOZ TRT160425T41 3.71 102.859
16.04.2025 61T4DOZA160425 TRT160425A26 3.71 52.982
20.01.2021 61T4DOZK3160425 TRT200121K58 3.71 3.700
21.04.2021 61T4DOZK4160425 TRT210421K62 3.71 3.598
21.07.2021 61T4DOZK5160425 TRT210721K51 3.71 3.466
20.10.2021 61T4DOZK6160425 TRT201021K57 3.71 3.340
19.01.2022 61T4DOZK7160425 TRT190122K43 3.71 3.218
20.04.2022 61T4DOZK8160425 TRT200422K47 3.71 3.100
20.07.2022 61T4DOZK9160425 TRT200722K44 3.71 2.987
19.10.2022 61T4DOZK10160425 TRT191022K34 3.71 2.878
18.01.2023 61T4DOZK11160425 TRT180123K43 3.71 2.773
19.04.2023 61T4DOZK12160425 TRT190423K31 3.71 2.672
19.07.2023 61T4DOZK13160425 TRT190723K38 3.71 2.574
18.10.2023 61T4DOZK14160425 TRT181023K34 3.71 2.480
17.01.2024 61T4DOZK15160425 TRT170124K35 3.71 2.390
17.04.2024 61T4DOZK16160425 TRT170424K24 3.71 2.302
17.07.2024 61T4DOZK17160425 TRT170724K39 3.71 2.218
16.10.2024 61T4DOZK18160425 TRT161024K27 3.71 2.137
15.01.2025 61T4DOZK19160425 TRT150125K36 3.71 2.059
16.04.2025 61T4DOZK20160425 TRT160425K24 3.71 1.984

8- TÜRKİYE CUMHURİYET MERKEZ BANKASI TARAFINDAN İHRAÇ EDİLEN LİKİDİTE
SENETLERİ BULUNMAMAKTADIR.
There is no Liquidity Bill issued by the Central Bank of
Republic of Turkey.

B)KİRA SERTİFİKALARI

B)Lease Certificates
 

1- HAZİNE MÜSTEŞARLIĞI VARLIK KİRALAMA ŞİRKETİNCE İHRAÇ EDİLEN KİRA
SERTİFİKALARININ DEĞERLERİ AŞAĞIDADIR.
Below are the values of the Lease Certificates issued by
the Asset Leasing Company of the Treasury.

                                                       KİRA GETİRİSİ DAHİL
  VADE KİRA BUGÜNKÜ DEĞER
 TARİHİ TCMB KODU ISIN KODU GETİRİSİ ORANI (100.-TL ÜZERİNDEN)
Maturity Present value including
  Date CBRT Code ISIN Code Rental Payment Rental Payment
__________ _______________ ____________ ______________ _______________________
10.02.2021 24D2 TRD100221T17 8.80 107.547
10.02.2021 24D2 TRD100221T25 8.80 107.547
10.02.2021 24D2A100221 TRD100221A18 8.80 98.848
10.02.2021 24D2K4100221 TRD100221K24 8.80 8.699
16.06.2021 24D2 TRD160621T17 10.55 103.972
16.06.2021 24D2 TRD160621T25 10.55 103.972
16.06.2021 24D2A160621 TRD160621A18 10.55 94.050
16.06.2021 24D2K4160621 TRD160621K16 10.55 9.922
18.08.2021 24D2 TRD180821T13 7.40 105.744
18.08.2021 24D2 TRD180821T21 7.40 105.744
18.08.2021 24D2A180821 TRD180821A14 7.40 91.667
17.02.2021 24D2K3180821 TRD170221K19 7.40 7.294
18.08.2021 24D2K4180821 TRD180821K12 7.40 6.783
15.12.2021 24D2 TRD151221T10 5.75 97.994
15.12.2021 24D2 TRD151221T28 5.75 97.994
15.12.2021 24D2A151221 TRD151221A11 5.75 87.552
16.06.2021 24D2K3151221 TRD160621K24 5.75 5.408
15.12.2021 24D2K4151221 TRD151221K19 5.75 5.034
26.01.2022 24D2 TRD260122T19 4.88 99.774
26.01.2022 24D2 TRD260122T27 4.88 99.774
26.01.2022 24D2A260122 TRD260122A10 4.88 86.205
27.01.2021 24D2K2260122 TRD270121K18 4.88 4.851
28.07.2021 24D2K3260122 TRD280721K11 4.88 4.511
26.01.2022 24D2K4260122 TRD260122K18 4.88 4.207
09.02.2022 24D2 TRD090222T19 4.89 99.290
09.02.2022 24D2 TRD090222T27 4.89 99.290
09.02.2022 24D2A090222 TRD090222A10 4.89 85.767
10.02.2021 24D2K2090222 TRD100221K32 4.89 4.834
11.08.2021 24D2K3090222 TRD110821K27 4.89 4.495
09.02.2022 24D2K4090222 TRD090222K26 4.89 4.194
23.03.2022 24D2 TRD230322T10 5.33 98.987
23.03.2022 24D2 TRD230322T28 5.33 98.987
23.03.2022 24D2A230322 TRD230322A11 5.33 84.484
24.03.2021 24D2K2230322 TRD240321K27 5.33 5.181
22.09.2021 24D2K3230322 TRD220921K23 5.33 4.819
23.03.2022 24D2K4230322 TRD230322K19 5.33 4.503
11.05.2022 24D2 TRD110522T12 4.70 95.593
11.05.2022 24D2 TRD110522T20 4.70 95.593
11.05.2022 24D2A110522 TRD110522A13 4.70 83.039
12.05.2021 24D2K2110522 TRD120521K11 4.70 4.481
10.11.2021 24D2K3110522 TRD101121K15 4.70 4.170
11.05.2022 24D2K4110522 TRD110522K11 4.70 3.903
06.07.2022 24D2 TRD060722T17 4.75 93.874
06.07.2022 24D2 TRD060722T25 4.75 93.874
06.07.2022 24D2A060722 TRD060722A18 4.75 81.448
07.07.2021 24D2K2060722 TRD070721K16 4.75 4.431
05.01.2022 24D2K3060722 TRD050122K13 4.75 4.126
06.07.2022 24D2K4060722 TRD060722K16 4.75 3.869
21.08.2024 49D2 TRD210824T15 6.80 106.012
21.08.2024 49D2 TRD210824T23 6.80 106.012
21.08.2024 49D2A210824 TRD210824A16 6.80 63.067
24.02.2021 49D2K1210824 TRD240221K10 6.80 6.684
25.08.2021 49D2K2210824 TRD250821K13 6.80 6.216
23.02.2022 49D2K3210824 TRD230222K10 6.80 5.803
24.08.2022 49D2K4210824 TRD240822K13 6.80 5.447
22.02.2023 49D2K5210824 TRD220223K10 6.80 5.126
23.08.2023 49D2K6210824 TRD230823K13 6.80 4.829
21.02.2024 49D2K7210824 TRD210224K10 6.80 4.551
21.08.2024 49D2K8210824 TRD210824K14 6.80 4.289
14.07.2021 61D2 TRD140721T18 4.70 97.328
14.07.2021 61D2 TRD140721T26 4.70 97.328
14.07.2021 61D2A140721 TRD140721A19 4.70 92.959
14.07.2021 61D2K10140721 TRD140721K17 4.70 4.369
10.08.2022 61D2 TRD100822T10 5.38 99.689
10.08.2022 61D2 TRD100822T28 5.38 99.689
10.08.2022 61D2A100822 TRD100822A11 5.38 80.482
10.02.2021 61D2K7100822 TRD100221K16 5.38 5.318
11.08.2021 61D2K8100822 TRD110821K19 5.38 4.945
09.02.2022 61D2K9100822 TRD090222K18 5.38 4.614
10.08.2022 61D2K10100822 TRD100822K19 5.38 4.330
03.12.2025 61D2 TRD031225T10 6.60 101.674
03.12.2025 61D2 TRD031225T28 6.60 101.674
03.12.2025 61D2A031225 TRD031225A11 6.60 54.134
09.06.2021 61D2K1031225 TRD090621K23 6.60 6.224
08.12.2021 61D2K2031225 TRD081221K26 6.60 5.794
08.06.2022 61D2K3031225 TRD080622K23 6.60 5.428
07.12.2022 61D2K4031225 TRD071222K26 6.60 5.104
07.06.2023 61D2K5031225 TRD070623K23 6.60 4.807
06.12.2023 61D2K6031225 TRD061223K18 6.60 4.529
05.06.2024 61D2K7031225 TRD050624K16 6.60 4.268
04.12.2024 61D2K8031225 TRD041224K19 6.60 4.022
04.06.2025 61D2K9031225 TRD040625K16 6.60 3.791
03.12.2025 61D2K10031225 TRD031225K19 6.60 3.573

2- HAZİNE MÜSTEŞARLIĞI VARLIK KİRALAMA ŞİRKETİNCE İHRAÇ EDİLEN TÜKETİCİ
FİYATLARINA ENDEKSLİ KİRA SERTİFİKALARININ DEĞERLERİ AŞAĞIDADIR.
Below are the values of the consumer price indexed Lease Certificates issued
by the Asset Leasing Company of the Treasury.

                                                       KİRA GETİRİSİ DAHİL
  VADE REEL KİRA BUGÜNKÜ DEĞER
 TARİHİ TCMB KODU ISIN KODU GETİRİSİ ORANI (100.-TL ÜZERİNDEN)
Maturity Present value including
  Date CBRT Code ISIN Code Rental Payment Rental Payment
__________ _______________ ____________ ______________ _______________________
25.10.2023 42D2D TRD251023T18 0.79 110.683
25.10.2023 42D2D TRD251023T26 0.79 110.683
25.10.2023 42D2DA251023 TRD251023A19 0.79 105.589
28.04.2021 42D2DK2251023 TRD280421K14 0.79 0.864
27.10.2021 42D2DK3251023 TRD271021K17 0.79 0.858
27.04.2022 42D2DK4251023 TRD270422K14 0.79 0.852
26.10.2022 42D2DK5251023 TRD261022K17 0.79 0.846
26.04.2023 42D2DK6251023 TRD260423K14 0.79 0.840
25.10.2023 42D2DK7251023 TRD251023K17 0.79 0.834
22.09.2021 61D2D TRD220921T16 1.12 177.575
22.09.2021 61D2D TRD220921T24 1.12 177.575
22.09.2021 61D2DA220921 TRD220921A17 1.12 173.680
24.03.2021 61D2DK9220921 TRD240321K19 1.12 1.950
22.09.2021 61D2DK10220921 TRD220921K15 1.12 1.945
12.10.2022 61D2D TRD121022T14 1.40 158.080
12.10.2022 61D2D TRD121022T22 1.40 158.080
12.10.2022 61D2DA121022 TRD121022A15 1.40 149.504
14.04.2021 61D2DK7121022 TRD140421K10 1.40 2.195
13.10.2021 61D2DK8121022 TRD131021K13 1.40 2.161
13.04.2022 61D2DK9121022 TRD130422K10 1.40 2.127
12.10.2022 61D2DK10121022 TRD121022K13 1.40 2.093
07.06.2023 61D2D TRD070623T16 1.58 148.731
07.06.2023 61D2D TRD070623T24 1.58 148.731
