Bankalar serbest mevduatı ve gün başı toplam likidite (Tablo)

Bankalar Serbest Mevduatı ve Gün Başı Toplam Likidite (Milyon TL)(İş Günü)

                Bankalar Gün Başı
                Serbest Toplam
Tarih Mevduatı Likidite
---------- -------- ---------
26-02-2021 40.785,00 -18.443,20
23-02-2021 35.514,70 -9.467,60
22-02-2021 39.248,10 -42.748,60
19-02-2021 30.436,30 -48.367,80
18-02-2021 36.756,70 -29.065,00
17-02-2021 29.877,00 -16.269,40
16-02-2021 37.163,10 -20.542,00
15-02-2021 39.876,20 -14.671,60
12-02-2021 33.866,80 -35.072,40
11-02-2021 30.243,40 -26.954,40
02-02-2021 71,780.80 -28,996.70
29-01-2021 27.922,90 -44.755,60
31-12-2020 33.563,40 -15.357,60
30-11-2020 25.736,90 -11.531,80
30-10-2020 21.054,50 -41.097,40
30-09-2020 29.827,80 -57.363,70
31-08-2020 21.756,00 -132.154,50
30-07-2020 28.776,20 -14.312,70
30-06-2020 26.228,20 -3.911,40
29-05-2020 17.117,00 -52.870,40
30-04-2020 24.233,80 -32.070,70
31-03-2020 20.413,30 -18.683,00
28-02-2020 22.951,20 -5.598,90
31-01-2020 17.320,80 8.795,90
31-12-2019 15.614,40 7,553,50
29-11-2019 21.424,70 -13.638,90
31-10-2019 25.058,70 1.898,30
30-10-2019 25.279,80 -554,40
30-09-2019 17.548,90 1.975,10
29-08-2019 17.984,50 -11.972,80
31-07-2019 22.109,60 19.728,20
28-06-2019 21.877,00 -15.846,00
31-05-2019 36.124,20 5.050,40
30-04-2019 21.809,00 -15.411,30
29-03-2019 30.113,30 -51.816,60
28-02-2019 20.130,10 10.217,80
31-01-2019 22.555,30 17.145,50
        


Facebookta Paylaş